| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Akshay Sanjay Pagar | Block Development Officer | P. S. Mokhada | 8308922863 |
| 2 | Mr. Sandesh Chandu Dumada | Assistant Block Development Officer | P. S. Mokhada | 9637111234 |
| 3 | Mr. Mhatardev Trimbak Khedkar | Assistant Administrative Officer | Administration | 9209171421 |
| 4 | Mr. Arvind Ramakrishna Shinde | Chief Administrative Officer | Education | 9420880888 |
| 5 | Mr. Dilip Shukram Lilke | Chief Administrative Officer | Gram Panchayat | 8408815285 |
| 6 | Mr. Yashwant Parate | Extension Officer (Statistics) | Statistics/Housing | 9420316177 |
| 7 | Mr. Bhimsingh Shankar Rawatale | Senior Assistant | Administration-1 | 9689090241 |
| 8 | Mr. Ashish Bapu Khairnar | Senior Assistant | Establishment-1 | 9423925021 |
| 9 | Mrs. Shobha Popat Bahiram | Junior Assistant | Administration-2 | 7875878114 |
| 10 | Mrs. Lina Yuvraj Sonawane | Junior Assistant | Registration | 9209435792 |
| 11 | Mr. Suresh Pandurang Tople | Soldier | Administration | 8806092903 |
| 12 | Mr. Vijay Ashok Donde | Soldier | Administration | 9021146571 |
Officer/Employee Information under Panchayat Samiti Mokhada
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Vinayak Ramchandra Bhosale | Senior Assistant (Accounts) | Accounting | 9834923587 |
| 2 | Mr. Ravindra Bajirao Kale | Junior Assistant (Accounts) | Accounting | 7796409339 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Raghunath Krishna Gode | Agriculture Officer | Agriculture | 9975926160 |
| 2 | Mr. Dheeraj Balaji Chaurange | Extension Officer (Agriculture) | Agriculture | 7758866791 |
| 3 | Mr. Tejal Vinod Gavit | Extension Officer (Agriculture) Deputation P.S. Talasari | Agriculture | 8788568366 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Sunil Dattatreya Patil | Extension Officer (Panchayat) | Gram Panchayat | 9422687092 |
| 2 | Mr. Swapnil Devidas Palepawad | Senior Assistant | Scheme-1 | 7588424611 |
| 3 | Mr. Janardan Sitaram Gavit | Junior Assistant | Social Welfare | 9767308400 |
| 4 | Mrs. Nisha Devram Gabhale | Junior Assistant | Scheme-2 | 8104360359 |
| 5 | Mr. Rajiram Shankar Korda | Job Coordinator | Profession | 8668407109 |
| 6 | Mr. Anil Krishna Waghere | Coordinator | Swachh Bharat Mission (Rural) | 9209808384 |
| 7 | Mr. Aadesh Sham Bhavar | Technical Consultant | Swachh Bharat Mission (Rural) | 8698987326 |
| 8 | Pravin Janu Pithole | District Manager | National Village Swaraj Campaign | 8805195947 |
| 9 | Mr. Ajit Bhiwa Gawli | Taluka Coordinator | Our Government Services | 9226336743 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Sandeep Shinde | Livestock Development Officer Extension | P. S. Mokhada | 9224391495 |
| 2 | Mr. Rajesh Kakad Harpale | Assistant Livestock Development Officer | P. V. D. Khodala | 9226886248 |
| 3 | Mr. Sandeep Shinde | Livestock Development Officer | P. V. D. Vashala | 9224391495 |
| 4 | Mr. Sandeep Shinde | Livestock Development Officer | P. V. D. Mokhada | 9224391495 |
| 5 | Mrs. Kirti Jadhav | Livestock Development Officer | P. V. D. Khodala | 7776095194 |
| 6 | Mr. Parmeshwar Mahadu Pote | Livestock Supervisor | P. S. Mokhada | 9890753631 |
| 7 | Mr. Parmeshwar Mahadu Pote | Livestock Supervisor | P. V. D. Berrystes | 9890753631 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr.Vasant Rajaram Mahale | In-charge Block Education Officer and Extension Officer | Education | 9309748451 |
| 3 | Mr. Kiran Bhaskar Shinde | Extension Officer (Education) | Education | 9022553199 |
| 4 | Mr. Arun Walku Panhale | Extension Officer (Education) | Education | 7030725008 |
| 5 | Mr. Bharat Yesu Gare | Extension Officer (Education) | Education | 8080813659 |
| 6 | Mr. Jairam Navasu Dhum | Extension Officer (Education) | Education | 9767690028 |
| 7 | Mr. Mohan Vishnu Kadam | Senior Assistant | Education | 9284868389 |
| 8 | Mr. Mangilal Premsingh Jadhav | Junior Assistant | Education | 8237919088 |
| 9 | Mrs. Surekha Dagdu Bhamre | Junior Assistant | Education | 9260636631 |
| 10 | Mrs. Swati Santosh Kharpade | Soldier | Education | 9370979955 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mrs. Kalpana Suresh Bhoye | Q. Child Development Project Officer | One. Child Development Service Scheme Project | 9699712884 |
| 2 | Mr. Avinash Jaihind Patil | Extension Officer (Statistics) | One. Child Development Service Scheme Project | 8805445209 |
| 3 | Mrs. Kalpana Suresh Bhoye | Chief Supervisor | One. Child Development Service Scheme Project | 9699712884 |
| 4 | Mrs. Kalpana Muralidhar Game | Chief Supervisor | One. Child Development Service Scheme Project | 8698005424 |
| 5 | Mrs. Suvarna Subhash Patil | Chief Supervisor | One. Child Development Service Scheme Project | 9967270681 |
| 6 | Mrs. Uma Sonu Choudhary | Chief Supervisor | One. Child Development Service Scheme Project | 9226887314 |
| 7 | Mrs. Shakuntala Ganpat Mahale | Chief Supervisor | Integrated Child Development Services Scheme Project | 7767068256 |
| 8 | Mrs. Vimal Tukaram Kothe | Chief Supervisor | One. Child Development Service Scheme Project | 7263920747 |
| 9 | Mr. Sanjay Suresh Chavan | Junior Assistant | One. Child Development Service Scheme Project | 9552074006 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Ajay Uttam Gaikwad | Junior Engineer and Deputy Engineer in Charge | Construction Department | 9225252835 |
| 2 | Mr. Abhayraj Ashok Mutrak | Junior engineer | Construction Department | 9168317785 |
| 3 | Mr.Irfan Khan Jawwad Khan Pathan | Junior engineer | Construction Department | 9049000301 |
| 4 | Mrs. Karishma Balasaheb Rajnore | Civil Engineering Assistant | Construction Department | 7028409304 |
| 5 | Mr. Aniket Parashurak Khurkute | Civil Engineering Assistant | Construction Department | 8975384072 |
| 6 | Mrs. Rupam Jayaprakash Patil | Civil Engineering Assistant | Construction Department | 9325156598 |
| 7 | Mr. Ayush Ambadas Rathod | Civil Engineering Assistant | Construction Department | 7888267312 |
| 8 | Mr. Santosh Rohidas Rathod | Junior Assistant | Construction Department | 9552151444 |
| 9 | Mr. Mukesh Pundalik Naik | Vehicle Driver | Construction Department | 9552127911 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Kailas Govind Gaikwad | Junior Assistant | Accommodation/Records | 9730497632 |
| 2 | Mr. Aniket Surendra Kadam | Rural Housing Engineer | Ashe, Chas, Green, Kashti, Suryamal | 9673890626 |
| 3 | Mr. Umesh Laxman Khutade | Rural Housing Engineer | Sakhri, Saturli, Khoch, Dolhara, Botoshi, Washala | 9011249714 |
| 4 | Mr. Bhushan Jairam Dagle | Rural Housing Engineer | Poshera Mo-Handa Dandaval Dhamanshet Kiniste Gomghar | 9226303008 |
| 5 | Mr. Nilesh Bandu Palave | Rural Housing Engineer | bariste Audoshi kurlod udhale shivli | 9673843855 |
| 6 | Mr. Ajay Rajendra Chothe | Rural Housing Engineer | Karegaon Karol Sayde Nashera | 7709778494 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr.Lalit Borde | Deputy Engineer | Water supply | 9527251617 |
| 2 | Mr. Prashant Janardhan Sanap | Junior Engineer Civil Engineering | Water supply | 9969101250 |
| 3 | Mrs. Pratibha Chintaman Thomre | Junior Assistant | Water supply establishment | 9673040267 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Dharmaraj Shenfadu Patil | Assistant Program Officer | MREGS Department | 9226263927 |
| 2 | Mrs. Swapnali S Donde | Technical Assistant | MREGS Department | 7083101785 |
| 3 | Mr. Shubham Devidas More | Technical Assistant | MREGS Department | 9623961026 |
| 4 | Mr. Avrith Rajendra Donde | Technical Assistant | MREGS Department | 8149450845 |
| 5 | Mr. Bharat Jaywant Madke | Data Operator | MREGS Department | 9518504476 |
| 6 | Mr. Dinesh Damodar Mokashi | Data Operator | MREGS Department | 8766847378 |
| 7 | Mr. Zameer Ansar Sheikh | Data Operator | MREGS Department | 9260786922 |
| 8 | Mr. Rahul Surendra Borse | Data Operator | MREGS Department | 7219684265 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Sachin Hari Munde | B.B.M | Mokhada | 9673003436 |
| 2 | Mr. Naresh Suresh Jadhav | B.M.S.I | Mokhada | 9272605855 |
| 3 | Mr. Amol Kashinath Mohandkar | Ward Coordinator | Ace, Poshera | 8446007421 |
| 4 | Mr. Ashwin Soma Korda | Ward Coordinator | Khodala | 7499374126 |
| Sr. No. | Officer/Employee Name | Designation | Department | Mobile Number |
|---|---|---|---|---|
| 1 | Mr. Bhausaheb Chattar | Taluka Health Officer | Health Department | 9665452868 |
| 2 | Mrs. Damini Dattatreya Dandekar | Health Supervisor | Health Department | 7448058970 |
| 3 | Mr. Manoj Vitthal Patil | Health Assistant | Health Department | 7030115400 |
| 4 | Mrs. Neelam Sadanand Korde | Junior Assistant | Health Department | 8007883254 |
| 5 | Mr. Ashraf Rafiq Shaikh | Soldier | Health Department | 9767324544 |
